Don't miss
- Kidnapped Victim SpeaksPosted 18 hours ago
- UPDATE: More Arrests Made Related to Car BurglariesPosted 19 hours ago
- Deceased Army Ammunition Plant Workers RememberedPosted 19 hours ago
- Henderson, McDonough Qualify for Federal Disaster Aid; Warren County Does NotPosted 23 hours ago
- Grocery Store on the Hill to ClosePosted 23 hours ago
- One-Time Drug Court Administrator Accused of Making DrugsPosted 23 hours ago
NBA/NHL/Top-25 College Basketball Scores
By Brian Crozier on February 2, 2013
| NATIONAL BASKETBALL ASSOCIATION | ||||
| Final | Toronto | 98 | L-A Clippers | 73 |
| Final | Indiana | 102 | Miami | 89 |
| Final | Brooklyn | 93 | Chicago | 89 |
| Final | Detroit | 117 | Cleveland | 99 |
| Final | New York | 96 | Milwaukee | 86 |
| Final | Boston | 97 | Orlando | 84 |
| Final | Philadelphia | 89 | Sacramento | 80 |
| Final | Memphis | 85 | Washington | 76 |
| Final | Dallas | 109 | Phoenix | 99 |
| Final | Denver | 113 | New Orleans | 98 |
| Final | Utah | 86 | Portland | 77 |
| Final | L-A Lakers | 111 | Minnesota | 100 |
| NATIONAL HOCKEY LEAGUE | ||||
| Final | Carolina | 1 | Ottawa | 0 |
| Final | Washington | 3 | Philadelphia | 2 |
| Final | Detroit | 5 | St. Louis | 3 |
| Final | Tampa Bay | 8 | Winnipeg | 3 |
| Final 2OT | Dallas | 4 | Phoenix | 3 (SO Dallas 2-1) |
| Final 2OT | Vancouver | 2 | Chicago | 1 (SO Vancouver 1-0) |
| Final | Anaheim | 3 | Minnesota | 1 |
| TOP-25 WOMEN’S COLLEGE BASKETBALL | ||||
| Final | ( 4) Stanford | 86 | Oregon | 62 |
| Final | ( 6) California | 60 | Oregon St. | 38 |
| Final | (18) UCLA | 62 | (22) Colorado | 46 |









