Don't miss
- Road Work Coming to the AreaPosted 4 hours ago
- Big River Resources Donates Rescue TubePosted 4 hours ago
- Here Come the CropsPosted 5 hours ago
- Moore, Oklahoma Residents Dig for More VictimsPosted 10 hours ago
- N.Hill Neighbors Fill Council Chambers; Want Action on 12-PlexPosted 10 hours ago
- West Burlington Schools are ProficientPosted 21 hours ago
KBUR Vote 2012 Election Tracker
US House of Representatives
| US House- IA District 2 | 100% | Reporting |
| Vote | % | |
| 209551 | 55% | |
| 160717 | 42% | |
| 8148 | 2% |
| US House- IL District 17 | 100% | Reporting |
| Vote | % | |
| 129970 | 47% | |
| 148229 | 53% |
Iowa/Illinois State Senate
| IA Senate- District 42 | 100% | Reporting |
| Vote | % | |
| 3648 | 47% | |
| 3685 | 48% | |
| 297 | 3% |
| IA Senate- District 44 | 100% | Reporting |
| Vote | % | |
| 11421 | 57% | |
| 8291 | 41% |
| IL Senate- District 47 | 100% | Reporting |
| Vote | % | |
| 50210 | 56% | |
| 39031 | 44% |
Iowa State House of Representatives
| IA House- District 83 | 100% | Reporting |
| Vote | % | |
| 8588 | 64% | |
| 4757 | 35% |
| IA House- District 87 | 100% | Reporting |
| Vote | % | |
| 6891 | 47% | |
| 2486 | 17% | |
| 5228 | 36% |
| IA House- District 88 | 100% | Reporting |
| Vote | % | |
| 6510 | 46% | |
| 7533 | 53% |
County Races
| Des Moines County Supervisor | 100% | Reporting |
| (top 2) | Vote | |
| 11536 | ||
| 11249 | ||
| 6437 | ||
| 4365 |
| Lee County Supervisor District 1 | ||
| Vote | ||
| 2386 | ||
| 891 |
| Lee County Supervisor District 5 | ||
| Vote | ||
| 2061 | ||
| 1154 |
| Henry County Supervisor | 100% | Reporting |
| (pick2) | Vote | |
| 4330 | ||
| 4768 | ||
| 5291 |
| Henderson County Supervisor | 100% | Reporting |
| (top 11) | Vote | |
| 2339 | ||
| 1984 | ||
| 1825 | ||
| 1666 | ||
| 1789 | ||
| 1728 | ||
| 1688 | ||
| 1975 | ||
| 1464 | ||
| 1779 | ||
| 2060 | ||
| 1959 |
Other Races
| Henry County Sheriff | 100% | Reporting |
| Vote | % | |
| 0 | 0% | |
| 4610 | 53% |
| Retain Justice Wiggins | 100% | Reporting |
| Vote | % | |
| Yes | 683072 | 54% |
| No | 553886 | 45% |

